Property Features
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
Our private cabin located inside Glacier National Park and on the shores of Lake McDonald with majestic views, beautiful pebble beach and endless sunrises & sunsets. Our property does not offer a kitchen, but does offer a unique stay inside Glacier National Park on the shores of the lake. Apgar is a small walk or drive away for dining options or boat rentals for your days on the lake. You can also find additional dining options in West Glacier only a 5 minute drive. Enjoy your own piece of paradies that only a few can enjoy by staying inside Glacier National Park. The cabin has two bedrooms and one full size bathroom. One room offers a queen bed and one room offers two twin beds. Each room is private with a shared bathroom between the two. Covered outside picnic area available with outstanding views. This is a new listing on VRBO/Homeaway.
Amenities
Cabin Amenity List:
Coffee maker (kreuig machine) tea & coffee
Dorm size refrigerator
Guest Bath soap, hand soap, shampoo/conditioner
Linen & Bath towels
Beach towels
Toilet Paper
Outside picnic area & outside seating
Gas BBQ grill. *Dishes, silverware, Pots & Pans are not provided. Please provide your own paper plates, etc
*Glacier day hikes book (please leave for future guest)
*Bear spray (please leave for future guest
Coffee maker (kreuig machine) tea & coffee
Dorm size refrigerator
Guest Bath soap, hand soap, shampoo/conditioner
Linen & Bath towels
Beach towels
Toilet Paper
Outside picnic area & outside seating
Gas BBQ grill. *Dishes, silverware, Pots & Pans are not provided. Please provide your own paper plates, etc
*Glacier day hikes book (please leave for future guest)
*Bear spray (please leave for future guest
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $260 | 3 | ||
Mid Season | $260 | 3 | ||
Peak Season | $275 | 3 | ||
Holiday Season | $260 | 3 |